EDIT MAIN
CENTENNIAL BRONCO FOOTBALL ROSTER 2020
# | First Name | Last Name | Gr. | Ht | Wt | Off. | Def. |
1 | Mike | Nisly | 11 | 5'8'' | 165 | RB | DB |
3 | Rayshun | Foreman | 12 | 6' | 155 | WR | DB |
4 | Jacob | Warm | 10 | 5'9'' | 135 | WR | DB |
5 | Ryan | Payne | 12 | 5'9'' | 145 | WR | DB |
6 | Colby | Martin | 10 | 5'9'' | 120 | WR | DB |
10 | Alex | Hirschfeld | 9 | 5'11'' | 140 | QB | DB |
11 | Lane | Zimmer | 10 | 6'2'' | 175 | WR | LB |
12 | Maj | Nisly | 10 | 6'1'' | 190 | QB | DB |
14 | Logan | Cast | 12 | 6'1'' | 165 | WR | LB |
15 | Lance | Haberman | 11 | 5'11'' | 160 | RB | LB |
16 | Cooper | Gierhan | 12 | 6'1'' | 215 | QB | DB |
17 | Trevor | Fehlhafer | 9 | 5'11'' | 160 | OL | DL |
18 | Will | Saunders | 12 | 6'1'' | 175 | WR | DB |
20 | Levi | Zimmer | 10 | 6'2'' | 170 | WR | LB |
21 | Jarrett | Dodson | 9 | 6' | 140 | RB | LB |
22 | Shawn | Rathjen | 10 | 6'3'' | 175 | WR | DB |
24 | Connor | Clouse | 10 | 5'9'' | 140 | WR | DB |
25 | Keenan | Kosek | 10 | 5'9'' | 140 | RB | LB |
28 | Jake | Bargen | 11 | 6'3'' | 200 | WR | DB |
30 | Brayden | Songster | 9 | 5'8'' | 130 | WR | DB |
32 | John | Fehlhafer | 10 | 6' | 165 | WR | DB |
35 | Justin | Rumery | 11 | 6'1'' | 170 | RB | LB |
40 | Devin | Nave | 10 | 5'10'' | 165 | OL | DL |
41 | Levye | Grant | 11 | 6' | 155 | RB | LB |
45 | Josten | Grant | 9 | 5'10'' | 165 | RB | LB |
49 | Jon | Songster | 10 | 5'11'' | 135 | WR | DB |
50 | Carson | Prochaska | 11 | 6'2'' | 235 | OL | DL |
51 | Cyrus | Songster | 9 | 5'9'' | 165 | OL | DL |
55 | Austin | Nave | 12 | 5'8'' | 240 | OL | DL |
57 | Jayden | Hartshorn | 11 | 6' | 225 | OL | LB |
60 | Ben | Sams | 9 | 6'3'' | 200 | OL | DL |
63 | Sam | Payne | 11 | 6'3'' | 215 | OL | DL |
65 | Elijah | Utter | 10 | 5'8'' | 185 | OL | LB |
68 | Jared | Bailey | 12 | 6'1'' | 255 | OL | DL |
71 | Austin | Patchin | 9 | 5'11'' | 180 | OL | DL |
72 | Jayde | Gumaer | 10 | 6'1'' | 250 | OL | DL |
73 | Xavier | Ettwein | 10 | 5'10'' | 215 | OL | DL |
75 | Carson | Fehlhafer | 11 | 6'3'' | 270 | OL | DL |
77 | Micah | Richters | 10 | 5'11'' | 200 | OL | DL |
78 | Nick | Keith | 9 | 5'10'' | 210 | OL | DL |
79 | Jack | Wellman | 9 | 5'11'' | 220 | OL | DL |
Head Coach: Evan Klanecky | |||||||
Asst Coaches: Craig Barjenbruch, Barry Eitzmann, Jordan Ortmeier, | |||||||
Keaton Kucera, Spencer Phillips | |||||||
Stats: Carson Richters, Stan Erks | |||||||
Managers: Sam Ehlers, Owen Naber, Terin Donohoe, Ryan Richters | |||||||
Film: John Hoops |